Fees and charges
Every fee we charge, in one place. If it is not listed here, we don't charge it.
Accounts
Amounts in USD or the equivalent in your account currency| Account | Monthly fee | Minimum balance | Transfer to a customer | Wire (standard) | Wire (express) | Currency conversion |
|---|---|---|---|---|---|---|
| Everyday CheckingChecking account | None | None | $0.50 | $25.00 | $40.00 | 0.8% |
| Premier CheckingChecking account | $15.00 | $5,000.00 | Free | $15.00 | $25.00 | 0.4% |
| Instant Access SavingsSavings account | None | None | Free | Not available | Not available | 0.8% |
| Business CurrentBusiness account | $12.00 | None | $0.35 | $20.00 | $35.00 | 0.6% |
| Corporate Multi-currencyBusiness account | $45.00 | $25,000.00 | Free | $15.00 | $25.00 | 0.3% |
| Prepaid Card AccountPrepaid card account | None | None | Free | Not available | Not available | 1% |
| Credit Card AccountCredit card account | None | None | Free | Not available | Not available | 1.5% |
Transfers between your own accounts are free. Currency conversion is the margin added to the mid-market rate.
Escrow
| Escrow fee, paid by the seller from each amount released | 1% |
| Refund to the buyer (cancellation or dispute) | Free |
| Opening, accepting or disputing an escrow | Free |
Loans
| Loan | Arrangement fee | Late payment fee |
|---|---|---|
| Home mortgageMortgage | 0.5% of the amount | $75.00 per late installment |
| Social impact project financingBusiness | 0.75% of the amount | $150.00 per late installment |
| Auto loanAuto | 1% of the amount | $35.00 per late installment |
| Loans and creditBusiness | 1% of the amount | $150.00 per late installment |
| Asset-based financingBusiness | 0.75% of the amount | $150.00 per late installment |
| Infrastructure and public worksBusiness | 1.25% of the amount | $500.00 per late installment |
| Working capital financingBusiness | 0.5% of the amount | $150.00 per late installment |
| Business working capitalBusiness | 1.25% of the amount | $150.00 per late installment |
| Structured financeBusiness | 1.25% of the amount | $500.00 per late installment |
| Business financingBusiness | 1% of the amount | $150.00 per late installment |
| Project financingBusiness | 1.25% of the amount | $500.00 per late installment |
| Underserved nichesBusiness | 1.25% of the amount | $500.00 per late installment |
| Advanced technology developmentBusiness | 1.25% of the amount | $500.00 per late installment |
| Innovative startupsBusiness | 1.5% of the amount | $150.00 per late installment |
| Personal loanPersonal | 1.5% of the amount | $25.00 per late installment |
| Distressed assets and struggling projectsBusiness | 1.25% of the amount | $500.00 per late installment |
Fixed deposits
| Deposit | Breaking the deposit early |
|---|---|
| Fixed deposit | 1% of the deposit |
| Monthly income deposit | 1.5% of the deposit |